2022 Magazine Advertising Production Dates (print and digital editions)
Issues 2022 | Ad Close Date | Ad Materials Due | Issue Format |
---|---|---|---|
January | 11/30/2021 | 12/7/2021 | Digital |
February | 1/7/2022 | 1/14/2022 | Digital + Print |
March | 2/4/2022 | 2/11/2022 | Digital |
April | 3/4/2022 | 3/11/2022 | Digital + Print |
May | 4/8/2022 | 4/15/2022 | Digital |
June | 5/6/2022 | 5/13/2022 | Digital |
July | 6/3/2022 | 6/10/2022 | Digital |
August | 7/1/2022 | 7/8/2022 | Digital + Print |
September | 8/5/2022 | 8/12/2022 | Digital |
October | 9/2/2022 | 9/9/2022 | Digital + Print |
November | 9/30/2022 | 10/7/2022 | Digital |
December | 11/4/2022 | 11/11/2022 | Digital |
ChannelPro publishes 12 digital issues and 4 print issues. Print issues are Feb, Apr, Aug, Oct.
Magazine Advertising Ad Specs
Full Page Ad
Trim size: 8”w x 10.812”h
Add .125" bleed on all sides for a final size of 8.25" x 11.062”.
Please keep all text .25" from the page edges.
Two-page Spread Ad
Trim size: 16"w x 10.812"h
Add .125" bleed on all sides for a final size of 16.25" x 11.062"
Please keep all text .25" from the page edges.
Half page Horizontal
Trim size: 7"w x 4.625"h
Half page Island Ad
Trim size: 4.5625"w x 7"h
Specialty Ad Unit Specs are Here
Contact our sales team for additional ad specs and ideas
How to Get Your Print Ads to Us
Please email ads to Jason Litchfield ([email protected])