| We reach senior-level decision makers: | |
|---|---|
| Executive/Corporate Management | 76% |
| Technical Management | 21% |
| Other | 3% |
| Their Top 10 profit growth areas for 2024: | |
| Cybersecurity | |
| Managed IT Services | |
| Cloud Computing Services | |
| Endpoint Management | |
| Managed Security | |
| Backup and Disaster Recovery | |
| Mobile Device Management MDM | |
| Work-from-Home/ Small Office | |
| Virtualization | |
| Microsoft 365 | |
| Top solutions they offer: | |
| Backup and disaster recovery | 87% |
| Cloud Computing | 81% |
| Custom-built PCs and Systems | 60% |
| Cybersecurity Services | 83% |
| Document Management/Managed Print | 57% |
| Endpoint Management | 66% |
| Managed Services | 83% |
| Mobile Computing | 76% |
| Networking Hardware and Software | 85% |
| PCs and Peripheral Sales | 79% |
| Server Hardware | 81% |
| Storage Solutions | 82% |
| Telecom (United communications/VoIP) | 69% |
| Work-from-home/Remote Work | 83% |
| Vertical markets they serve: | |
| Manufacturing | 69% |
| Healthcare and Scientific | 66% |
| Legal/Professional Services | 63% |
| Insurance and Financial | 63% |
| Retail/Hospitality | 53% |
| Architecture/Engineering/Construction | 51% |
| Transportation/Logistics/Energy | 44% |
| Home/SOHO | 43% |
| Government | 38% |
| Education: K-12 | 29% |
| Education: Higher Ed | 25% |
| Other | 14% |
| Annual Revenue: | |
| $5 Million or more | 19% |
| $3 Million to $4.9M | 9% |
| $1 Million to $2.9M | 25% |
| Up to $1 Million | 47% |

