Their primary job function... | |
Executive/Corporate Management | 69% |
Sales/Marketing Management | 17% |
Technical Management | 11% |
Other | 3% |
Annual revenue... | |
More than $10 Million | 15% |
$5 Million - $10 Million | 9% |
$1 million - $5 million | 33% |
Up to $1 Million | 43% |
Solutions they provide... | |
Backup and Data Recovery | 76% |
Cloud Solutions | 79% |
Custom-Built Systems | 66% |
Data Center | 59% |
Digital Signage | 55% |
Hardware (Desktops, Notebooks & Tablets) | 72% |
Internet of Things (IoT) Solutions | 53% |
Managed Print/Document Management | 58% |
Managed Services | 75% |
Mobile Solutions | 60% |
Network Design and Implementation | 60% |
Security Solutions/Physical | 56% |
Security Solutions/Network | 87% |
Servers/Storage | 72% |
Small Office/Home Office | 62% |
Virtualized Solutions | 62% |
VolP/Unified Communications | 63% |
With employees working remotely at higher rates, business data is increasingly at risk.